| Achat lorsque le Cours de clôture est supérieur à la MM150 | ||||
| Perf brute en pts | Perf brute en % | Nb d'opérations |
Perf nette |
|
| 1988 | 247 | 25% | 1 | 24% |
| 1989 | 372 | 24% | 2 | 22% |
| 1990 | -103 | -5% | 2 | -7% |
| 1991 | 15 | 1% | 4 | -3% |
| 1992 | 70 | 4% | 3 | 1% |
| 1993 | 313 | 17% | 5 | 12% |
| 1994 | -193 | -8% | 3 | -11% |
| 1995 | -134 | -7% | 10 | -17% |
| 1996 | 327 | 17% | 3 | 14% |
| 1997 | 334 | 15% | 4 | 11% |
| 1998 | 654 | 22% | 3 | 19% |
| 1999 | 1891 | 46% | 1 | 45% |
| 2000 | 447 | 8% | 0 | 8% |
| 2001 | 0 | 0% | 0 | 0% |
| 2002 | -139 | -3% | 3 | -6% |
| 2003 | 376 | 12% | 5 | 7% |
| 2004 | -160 | -4% | 9 | -13% |
| 2005 | 894 | 23% | 0 | 23% |
| 2006 | 47 | 1% | 10 | -9% |
| 2007 | -222 | -4% | 5 | -9% |
| 2008 | 0 | 0% | 0 | 0% |
| Performance moyenne annuelle |
9% |
3 |
5% |
|
| Ecart type annuel | 14% | 15% | ||
publié par Xavier Girard
publié dans :
Backtest
Commentaires:
Publier un commentaire :
